NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 11:19 |
| Low Temperature | 7.5 °C | at 23:18 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | 7.5 °C | at 12:06 |
| Low Apparent Temperature | 3.6 °C | at 22:55 |
| Low Wind Chill | 5.0 °C | at 23:26 |
| High Humidity | 91 % | at 01:23 |
| Low Humidity | 83 % | at 19:26 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 08:12 |
| High Hourly Rainfall | 0.3 mm | at 03:30 |
| Wind | ||
| Highest Gust | 18 mph | at 22:51 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 00:31 |
| Wind Run | 149.8 miles | |
| Dominant Direction | 61° ENE | |
| Pressure | ||
| High Pressure (SL) | 1012.7 mb | at 22:20 |
| Low Pressure (SL) | 1005.3 mb | at 00:22 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 17:50:00
powered by
Cumulus v1.9.2 (1026)