NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.6 °C | at 00:00 |
| Low Temperature | 6.6 °C | at 04:59 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 4.9 °C | at 00:24 |
| Low Apparent Temperature | 3.2 °C | at 04:21 |
| Low Wind Chill | 4.4 °C | at 04:21 |
| High Humidity | 87 % | at 04:13 |
| Low Humidity | 83 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15 mph | at 05:03 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 07:52 |
| Wind Run | 117.0 miles | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 1012.6 mb | at 00:01 |
| Low Pressure (SL) | 1011.2 mb | at 06:38 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 17:50:00
powered by
Cumulus
v1.9.2 (1026)