NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.4 °C | 15:52 on 28 March |
| Lowest Temperature | 0.0 °C | 21:17 on 05 May |
| Highest Dew Point | 14.3 °C | 13:19 on 10 May |
| Lowest Dew Point | -49.3 °C | 21:17 on 05 May |
| Highest Apparent Temperature | 20.7 °C | 15:52 on 28 March |
| Lowest Apparent Temperature | -32.3 °C | 03:46 on 06 May |
| Lowest Wind Chill Temperature | 0.0 °C | 03:46 on 06 May |
| Highest Minimum | 12.3 °C | 10 May |
| Lowest Maximum | -0.3 °C | 09 February |
| Highest Humidity | 100 % | 05:35 on 30 March |
| Lowest Humidity | 10 % | 17:23 on 04 March |
| Highest Daily Range | 39.1 °C | 06 May |
| Lowest Daily Range | 1.7 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 384.9 mm/hr | 13:03 on 04 May |
| Highest Hourly Rainfall | 339.6 mm | 22:57 on 05 May |
| Highest Daily Rainfall | 22.8 mm | 29 April |
| Highest Monthly Rainfall | 91.5 mm | April |
| Longest Dry Period | 14 days | to 02 April |
| Longest Wet Period | 11 days | to 27 April |
| Wind | ||
| Highest Wind Gust | 45 mph | 01:37 on 29 April |
| Highest Wind Speed 10-minute Average | 26 mph | 12:04 on 29 April |
| Highest Daily Wind Run | 362.4 miles | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 932.0 mb | 11:17 on 09 May |
| Highest Pressure (sl) | 1043.6 mb | 21:39 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 17:50:01
powered by
Cumulus v1.9.2 (1026)