NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.0 °C | 13:25 on 10 May |
| Lowest Temperature | 0.0 °C | 21:17 on 05 May |
| Highest Dew Point | 14.3 °C | 13:19 on 10 May |
| Lowest Dew Point | -49.3 °C | 21:17 on 05 May |
| Highest Apparent Temperature | 17.6 °C | 13:19 on 10 May |
| Lowest Apparent Temperature | 0.0 °C | 03:46 on 06 May |
| Lowest Wind Chill Temperature | 0.0 °C | 03:46 on 06 May |
| Highest Minimum | 12.3 °C | 10 May |
| Lowest Maximum | 6.6 °C | 05 May |
| Highest Humidity | 94 % | 20:44 on 01 May |
| Lowest Humidity | 10 % | 21:17 on 05 May |
| Highest Daily Range | 39.1 °C | 06 May |
| Lowest Daily Range | 2.0 °C | 19 May |
| Rainfall | ||
| Highest Rain Rate | 384.9 mm/hr | 13:03 on 04 May |
| Highest Hourly Rainfall | 339.6 mm | 22:57 on 05 May |
| Highest Daily Rainfall | 8.7 mm | 03 May |
| Longest Dry Period | 3 days | to 13 May |
| Longest Wet Period | 4 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 33 mph | 13:50 on 10 May |
| Highest Wind Speed 10-minute Average | 18 mph | 14:45 on 15 May |
| Highest Daily Wind Run | 242.3 miles | 18 May |
| Pressure | ||
| Lowest Pressure (sl) | 932.0 mb | 11:17 on 09 May |
| Highest Pressure (sl) | 1037.1 mb | 12:21 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 17:50:01
powered by
Cumulus v1.9.2 (1026)