NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
Records began on 6th January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.4 °C | at 15:52 on 28 March 2012 |
| Lowest Temperature | 0.0 °C | at 21:17 on 05 May 2012 |
| Highest Dew Point | 14.3 °C | at 13:19 on 10 May 2012 |
| Lowest Dew Point | 0.0 °C | at 03:46 on 06 May 2012 |
| Highest Apparent Temperature | 20.7 °C | at 15:52 on 28 March 2012 |
| Lowest Apparent Temperature | 0.0 °C | at 03:46 on 06 May 2012 |
| Lowest Wind Chill Temperature | 0.0 °C | at 03:46 on 06 May 2012 |
| Highest Minimum | 12.3 °C | at 23:57 on 10 May 2012 |
| Lowest Maximum | -0.3 °C | at 14:23 on 09 February 2012 |
| Highest Humidity | 100 % | at 05:35 on 30 March 2012 |
| Lowest Humidity | 10 % | at 21:17 on 05 May 2012 |
| Highest Daily Range | 39.1 °C | on 06 May 2012 |
| Lowest Daily Range | 1.7 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | at 08:12 on 19 May 2012 |
| Highest Hourly Rainfall | 0.3 mm | at 03:30 on 19 May 2012 |
| Highest Daily Rainfall | 22.8 mm | on 29 April 2012 |
| Highest Monthly Rainfall | 91.5 mm | April 2012 |
| Longest Dry Period | 14 days | to 02 April 2012 |
| Longest Wet Period | 13 days | to 29 April 2012 |
| Wind | ||
| Highest Wind Gust | 45 mph | at 01:37 on 29 April 2012 |
| Highest Wind Speed Average | 26 mph | at 12:04 on 29 April 2012 |
| Highest Daily Wind Run | 362.4 miles | on 29 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 932.0 mb | at 11:17 on 09 May 2012 |
| Highest Pressure (sl) | 1043.6 mb | at 21:39 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 17:50:00
powered by
Cumulus v1.9.2 (1026)