NN14 weather
Latitude N 52° 25' 26" Longitude E 00° 48' 37" Elevation 475 ft
| Dawn: | 06:23 | Sunrise: | 06:58 | Moonrise: | 07:02 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:24 | Moonset: | 19:31 | |
| Daylight: | 11:35 | Day length: | 10:26 | Moon Phase: | Waxing Crescent |
Welcome to Rothwell, North Northamptonshire, NN14.
The weather station in use is the Fine Offset WH1081 (Maplin N96GY). These pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 7.7 °C |
| Windchill | 9.0 °C | Humidity | 87% |
| Apparent Temperature | 7.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.5 mm | Rainfall This Year | 25.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 15:02 |
| Wind | |||
| Wind Speed (gust) | 10 mph | Wind Speed (avg) | 4 mph |
| Wind Bearing | 242° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017.7 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23/02/2012 02:40:00
powered by
Cumulus
v1.9.2 (1026)
